Skydio X10D
technical specs
| Aircraft | |
|---|---|
| Startup time | Under 40 seconds |
| Dimensions (unfolded, with propellers) | 31.1” x 25.6” x 5.7” / 79.0 cm × 65.0 cm × 14.5 cm. |
| Dimensions (folded, without battery) | 13.8” x 6.5” x 4.7” / 35.05 cm x 16.51 cm x 11.94 cm |
| Weight (incl. batteries) | Connect SL: 4.65lbs / 2.11kg Connect MH: 4.72lbs / 2.14kg |
| Max takeoff weight | 5.49 lbs / 2.49 kg |
| Operation frequency | Connect SL: 5180-5825Mhz Connect MH: 1790-1850MHz 2040-2110MHz 2200-2300MHz 2300-2390MHz 2400-2500MHz |
| Transmitter power (EIRP) | Connect SL: 34.3dBmi (2.4GHZ) Connect MH: 38dBmi |
| Hovering accuracy (windless or breezy) | VIO: ± 10cm GNSS: ± 1m |
| Max angular velocity | Yaw: 100° deg/s Roll / pitch: 225° deg/s |
| Max tilt angle | 40° |
| Max ascent/decent speed | Ascent: 13.4mph / 6 m/s Descent: 9.0mph / 4 m/s |
| Max non-vertical descent speed | 13.4mph / 6 m/s |
| Max horizontal speed (at sea level) | 45mph / 20 m/s |
| Max horizontal speed with obstacle avoidance | 36mph / 16 m/s |
| Max service ceiling above sea level (without other payload) | 15,000' / 4,572m density altitude |
| Max gust handling | At or under 28 mph / 12.8 m/s |
| Max hover time | 35 minutes |
| Max flight time* | 40 minutes |
| Processors | NVIDIA Jetson Orin SoC Qualcomm QRB5165 SoC |
| Ingress protection rating | IP55 |
| GNSS | GPS + Galileo + GLONASS + BeiDou |
| Geofence limitations | No |
| Operational temperature range | -4°F to 113°F / -20°C to +45°C |
| Wireless range (no interference, line of sight operation) | Connect SL: 12km / 7.5 miles Connect MH: 10km / 6.2 miles |
| Wireless networking (media offload) | N/A |
| Obstacle avoidance coverage | True 360° |
| Controller | |
|---|---|
| Controller dimensions | 10.5" x 5" x 3" / 26.67 cm × 12.70 cm × 7.62 cm |
| Screen | 6.6" Dynamic AMOLED touchscreen 120Hz adaptive refresh rate Resolution: 2340 x 1080 pixels Brightness: 1750 nits (outdoor peak) 392ppi |
| Dimensions | 10.5" x 5" x 3" / 26.67 cm × 12.70 cm × 7.62 cm |
| Weight | 2.5 lbs / 1135 grams |
| Max range | Connect SL: 7.5 miles / 12km Connect MH: 6.2 miles / 10km |
| Operating frequencies | Connect SL: 2400-2483.5MHz 5150-5850MHz Connect MH: 1625-1725MHz 1790-1850MHz 2040-2110MHz 2200-2300MHz 2300-2390MHz 2400-2500MHz |
| Transmitter power (EIRP) | Connect SL: 34.7dBmi (2.4GHz) Connect SL: 35.9dBmi (5GHz) Connect MH: 38dBmi |
| Ingress protection rating | IP54 |
| Operating time | Approx. 5 hours |
| Battery | 9600mAH |
| GNSS | GPS + Galileo + GLONASS + BeiDou |
| Geofence limitations | No |
| Operational temperature range | -4°F to 113°F / -20°C to 45°C |
| Wired outputs | HDMI & USB-C |
| Wireless networking | N/A |
| Security | On the Blue UAS Cleared list NDAA compliant AES-256 encrypted data link Encrypted internal disk storage Password protected Root of trust Trusted boot Secure update |
| VT300-Z and VT300-L sensor packages | |
|---|---|
| Angular vibration range | ±0.01° |
| User controllable range | ±90° pitch |
| Mechanical range | ±140° pitch, ±90° yaw, +75° to -230° roll |
| Telephoto camera | |
|---|---|
| Sensor | 0.5" 48MP CMOS |
| Diagonal field of view | 13° |
| Focal Length | 35 mm (190 mm equivalent) |
| Aperture | f/2.2 |
| Focus | hybrid PDAF, 5 m to ∞ |
| Exposure compensation | ±3 |
| Electronic shutter speed | 1/30 to 1/8000 |
| ISO range | 100 to 16000 |
| Max video resolution | 3840 x 2880 |
| Max photo size | 8000 x 6000 |
| Wide camera | |
|---|---|
| Sensor | 1" 50.3MP CMOS |
| Diagonal field of view | 93° |
| Focal length | 8 mm (20 mm equivalent) |
| Aperture | f/1.95 |
| Focus | 100% focus pixel, 1 m to ∞ |
| Exposure compensation | ±3 |
| Electronic shutter speed | 1/30 to 1/8000 |
| ISO range | 100 to 16000 |
| Max video resolution | 3840 x 2880 |
| Max photo size | 8192 x 6144 |
| Narrow camera | |
|---|---|
| Sensor | 1/1.7" 64MP CMOS |
| Diagonal field of view | 50° |
| Focal length | 10 mm (46 mm equivalent) |
| Aperture | f/1.8 |
| Focus | hybrid PDAF, 1 m to ∞ |
| Exposure compensation | ±3 |
| Electronic shutter speed | 1/30 to 1/8000 |
| ISO range | 100 to 16000 |
| Max video resolution | 3840 x 2880 |
| Max photo size | 9248 x 6944 |
| Thermal camera | |
|---|---|
| Thermal imager | Flir Boson+ Uncooled VOx Microbolometer |
| Diagonal field of view | 41° |
| Focal length | 13.6 mm (60 mm equivalent) |
| Aperture | f/1.0 |
| Focus | 5 m to ∞ |
| Thermal sensitivity | <30mK NEDT |
| Infrared temperature measurement accuracy | larger of ± 5°C or 5% |
| Image processing | Adreno 650 GPU accelerated ISP pipeline |
| Max video resolution | 640 x 512 |
| Photo size | 640 x 512 |
| Photo format | JPEG, RJPEG |
| Pixel pitch | 12 um |
| Temperature measurement method | Spot meter, area measurement |
| Temperature measurement range | -40°F to 302°F / -40° C to 150° C (-40°F to 662°F / -40° to 350° C low gain) |
| Palette | White hot, black hot, ironbow, rainbow |
| Sensor package light | |
|---|---|
| Illumination | 1000 lumens |
| Vision systems / navigation cameras | |
|---|---|
| Configuration | 6x cameras in trinocular configuration top and bottom |
| Sensor | Samsung 1/2.8" 32MP color CMOS |
| Light sensitivity | Visible light |
| Aperture | f/1.8 |
| Diagonal field of view | 200° |
| Obstacle sensing range | 65' 7.4" / 20 meters |
| Environment coverage | True 360° |
| Flight battery | |
|---|---|
| Capacity | 8419 mAh |
| Voltage | 18.55 V |
| Battery type | Rechargeable lithium ion polymer |
| Energy | 156.17 Wh |
| Net weight | 1.56 lbs ± 0.003 lbs / 707.60 g ± 1.36 g |
| Operational temperature range | −4°F to 140°F / -20°C to 60°C |
| Storage temperature range | -4°F to 113°F / -20°C to +45°C (storage less than 3 months) |
| Charging temperature range | 41°F to 113°F / 5°C to 45°C |
| Chemical system | Lithium ion polymer |
| Skydio Connect | |
|---|---|
| Operating frequency | Connect SL: 2400-2483.5MHz 5150-5850MHz Connect MH: 1625-1725MHz 1790-1850MHz 2040-2110MHz 2200-2300MHz 2300-2390MHz 2400-2500MHz |
| Transmitter power (EIRP) | Connect MH: 38dBmi |
| Antenna configuration | Connect SL: 2Tx, 4Rx Connect MH: 2x2 |
| System security | |
|---|---|
| Wireless encryption | Connect SL: AES-256 Connect MH: AES-256 |
| Blue UAS list | On the Blue UAS list, and approved by the DoD |
| NDAA compliance | NDAA compliant |
| Root of trust | HSM protected keys |
| System integrity | Secure boot |
| Secure update | AES-256 encrypted, signed, & verified |
| Internal disk storage | Encrypted |
| SD cards | Encrypted |
| Pairing | Secure wired pairing |
| Dual charger | |
|---|---|
| Dimensions | 7.09” × 2.95” × 1.89” / 180mm x 75mm x 48mm |
| Weight (w/o battery) | 0.73 lbs / 331.1 grams |
| Charge time 230W | 1 hour (0-100%) 35 minutes (20-90%) |
| Charge time 100W | 1 hour 45 minutes (0-100%) 1 hour 10 minutes (20-90%) |
| Weatherproofing | No ingress protection |